10ème
au classement
MATCHS JOUÉS | VICTOIRES | DÉFAITES | ![]() |
![]() |
PTS |
---|---|---|---|---|---|
52 | 25 | 27 | 162 | 158 | 76 |
Remarque :
.
1992-1993 : Champion de ECHL (Toledo Storm)
1993-1994 : Champion de ECHL (Toledo Storm)
1999-2000 : Champion d'Angleterre de EIHL (London Knight)
2001-2002 : Champion de NLB (Genève-Servette), promu en NLA
2012-2013 : Remporte la Coupe Spengler (Team Canada)
2013-2014 : Remporte la Coupe Spengler (Genève-Servette)
2014-2015 : Remporte la Coupe Spengler (Genève-Servette)
Fiche consultée : 40 370 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1982-1983 | Hamilton A's | OJAHL | 9 | 1 | 5 | 6 | 85 | | | ||||||
1983-1984 | Dundas-Hamilton Tigers | OHA-Sr. | - | - | - | - | - | | | ||||||
1984-1985 | Kalamazoo Wings | IHL | 9 | 2 | 2 | 4 | 32 | | | ||||||
Toledo Goaldiggers | IHL | 42 | 13 | 12 | 25 | 253 | | | |||||||
1985-1986 | Toledo Goaldiggers | IHL | 75 | 27 | 28 | 55 | 545 | | | ||||||
1986-1987 | Muskegon Lumberjacks | IHL | 47 | 18 | 17 | 35 | 293 | | | ||||||
New Haven Nighthawks | AHL | 22 | 2 | 2 | 4 | 116 | | | |||||||
1987-1988 | Flint Spirits | IHL | 30 | 5 | 10 | 15 | 222 | | | ||||||
New Haven Nighthawks | AHL | 44 | 10 | 9 | 19 | 186 | | | |||||||
1988-1989 | Indianapolis Ice | IHL | 39 | 2 | 4 | 6 | 222 | | | ||||||
Springfield Indians | AHL | 26 | 5 | 8 | 13 | 119 | | | |||||||
1990-1991 | Nashville Knights | ECHL | 5 | 0 | 0 | 0 | 29 | | | ||||||
1994-1995 | Las Vegas Thunder | IHL | 2 | 0 | 0 | 0 | 20 | | | ||||||
1997-1998 | Las Vegas Thunder | IHL | 1 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com
1 | EHC Kloten | 52 j | 132 pts |
2 | ZSC Lions | 54 j | 102 pts |
3 | EV Zoug | 52 j | 100 pts |
4 | HC Fribourg-Gottéron | 51 j | 94 pts |
5 | SC Rapperswil-Jona Lakers | 52 j | 94 pts |
6 | HC Davos | 51 j | 88 pts |
7 | Genève-Servette HC | 52 j | 88 pts |
8 | Lausanne HC | 51 j | 87 pts |
9 | EHC Biel-Bienne | 52 j | 87 pts |
10 | HC Lugano | 52 j | 76 pts |
11 | HC Ambri-Piotta | 52 j | 66 pts |
12 | SC Bern | 52 j | 65 pts |
13 | SCL Tigers | 50 j | 35 pts |
14 | HC Ajoie | 51 j | 26 pts |