Fiche consultée : 338 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1977-1978 | GSK Hockey | Division 2 | 6 | 3 | 1 | 4 | - | | | ||||||
Sweden U16 (all) | International-Jr | 3 | 0 | - | - | - | | | |||||||
1978-1979 | GSK Hockey | Division 2 | 15 | 6 | 6 | 12 | - | | | ||||||
Sweden U16 (all) | International-Jr | 3 | 3 | - | - | - | | | |||||||
1979-1980 | GSK Hockey | Division 1 | 25 | 5 | 1 | 6 | 16 | | | ||||||
Sweden U18 (all) | International-Jr | 4 | 0 | - | - | - | | | |||||||
1980-1981 | Färjestad BK J20 | Juniorserien | - | - | - | - | - | | | ||||||
Sweden U18 | EJC-18 | 5 | 2 | 2 | 4 | 6 | | | |||||||
Sweden U18 (all) | International-Jr | 6 | 1 | - | - | - | | | |||||||
1981-1982 | Färjestad BK | SHL | 24 | 5 | 3 | 8 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Sweden U20 | WJC-20 | 7 | 7 | 3 | 10 | 4 | | | |||||||
Sweden U20 (all) | International-Jr | 3 | 2 | - | - | - | | | |||||||
1982-1983 | Färjestad BK | SHL | 29 | 7 | 4 | 11 | 16 | | | Playoffs | 6 | 1 | 1 | 2 | 8 |
Sweden U20 | WJC-20 | 7 | 1 | 2 | 3 | 12 | | | |||||||
Sweden U20 (all) | International-Jr | 6 | 1 | - | - | - | | | |||||||
1983-1984 | Färjestad BK | SHL | 36 | 2 | 3 | 5 | 38 | | | ||||||
1984-1985 | Färjestad BK | SHL | 31 | 9 | 6 | 15 | 16 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
1985-1986 | Färjestad BK | SHL | 35 | 11 | 10 | 21 | 38 | | | Playoffs | 8 | 3 | 2 | 5 | 18 |
1986-1987 | Färjestad BK | SHL | 31 | 11 | 6 | 17 | 64 | | | Playoffs | 7 | 1 | 2 | 3 | 10 |
Sweden (all) | International | 13 | 4 | 3 | 7 | 12 | | | |||||||
1987-1988 | Philadelphia Flyers | NHL | 33 | 2 | 4 | 6 | 32 | | | ||||||
Hershey Bears | AHL | 23 | 6 | 16 | 22 | 10 | | | Playoffs | 11 | 3 | 4 | 7 | 31 | |
Sweden | CC | 5 | 1 | 1 | 2 | 4 | | | |||||||
Sweden (all) | International | 13 | 1 | 2 | 3 | 18 | | | |||||||
1988-1989 | Färjestad BK | SHL | 18 | 9 | 4 | 13 | 58 | | | Playoffs | 2 | 0 | 1 | 1 | 6 |
Philadelphia Flyers | NHL | 7 | 1 | 1 | 2 | 10 | | | |||||||
Hershey Bears | AHL | 12 | 2 | 6 | 8 | 17 | | | |||||||
Sweden B (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
1989-1990 | Färjestad BK | SHL | 39 | 19 | 17 | 36 | 66 | | | Playoffs | 9 | 1 | 2 | 3 | 14 |
Färjestad BK | Spengler Cup | - | - | - | - | - | | | |||||||
Sweden | WC | 10 | 0 | 3 | 3 | 8 | | | |||||||
Sweden (all) | International | 23 | 1 | 6 | 7 | 18 | | | |||||||
Sweden B (all) | International | 4 | 2 | 3 | 5 | - | | | |||||||
1990-1991 | Färjestad BK | SHL | 39 | 9 | 10 | 19 | 54 | | | Playoffs | 8 | 2 | 5 | 7 | 12 |
1991-1992 | Färjestad BK | SHL | 39 | 3 | 9 | 12 | 22 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
1992-1993 | Arvika HC | Division 1 | 31 | 23 | 18 | 41 | 30 | | | ||||||
1993-1994 | Arvika HC | Division 1 | 32 | 22 | 19 | 41 | 72 | | | ||||||
1994-1995 | Grums IK | Division 1 | 32 | 13 | 22 | 35 | 75 | | | ||||||
1995-1996 | Grums IK | Division 1 | 32 | 18 | 29 | 47 | 36 | | | Qualification | 5 | 6 | 4 | 10 | 4 |
1996-1997 | Grums IK | Division 1 | 31 | 17 | 25 | 42 | 63 | | | Qualification | 2 | 0 | 1 | 1 | 2 |
1997-1998 | Eisbären Berlin | DEL | 34 | 3 | 4 | 7 | 22 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
1998-1999 | Grums IK | Division 1 | 27 | 9 | 13 | 22 | 82 | | | ||||||
2000-2001 | Grums IK | HockeyEttan | - | - | - | - | - | | | Kvalserien AS | 2 | 1 | 1 | 2 | 0 |
2001-2002 | Ekshärads HC | Division 2 | 2 | 0 | 1 | 1 | - | | |
Player statistics © www.eliteprospects.com
1 | EHC Kloten | 52 j | 132 pts |
2 | ZSC Lions | 54 j | 102 pts |
3 | EV Zoug | 52 j | 100 pts |
4 | HC Fribourg-Gottéron | 51 j | 94 pts |
5 | SC Rapperswil-Jona Lakers | 52 j | 94 pts |
6 | HC Davos | 51 j | 88 pts |
7 | Genève-Servette HC | 52 j | 88 pts |
8 | Lausanne HC | 51 j | 87 pts |
9 | HC Bienne | 52 j | 87 pts |
10 | HC Lugano | 52 j | 76 pts |
11 | HC Ambri-Piotta | 52 j | 66 pts |
12 | CP Berne | 52 j | 65 pts |
13 | SCL Tigers | 50 j | 35 pts |
14 | HC Ajoie | 51 j | 26 pts |