Fiche consultée : 1 171 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Adelboden U15 | - | - | - | - | - | | | |||||||
2005-2006 | Adelboden U15 | - | - | - | - | - | | | |||||||
Adelboden U17 | - | - | - | - | - | | | ||||||||
2006-2007 | Adelboden U17 | - | - | - | - | - | | | |||||||
Adelboden U20 | Junioren A | 3 | 0 | 0 | 0 | 0 | | | |||||||
2007-2008 | Adelboden U17 | U17-Top | 21 | 8 | 5 | 13 | 14 | | | ||||||
Adelboden U20 | Junioren A | 4 | 0 | 2 | 2 | 2 | | | |||||||
2008-2009 | Adelboden U17 | U17-Top | 22 | 8 | 12 | 20 | 6 | | | ||||||
Adelboden U20 | Junioren A | 16 | 10 | 8 | 18 | 8 | | | |||||||
2009-2010 | Adelboden U20 | U20-A | 21 | 16 | 13 | 29 | 8 | | | ||||||
Adelboden | SwissDiv1 | 27 | 6 | 2 | 8 | 6 | | | |||||||
2010-2011 | Adelboden U20 | U20-A | 10 | 12 | 10 | 22 | 6 | | | ||||||
Adelboden | SwissDiv1 | 22 | 9 | 7 | 16 | 4 | | | Relegation | 2 | 1 | 0 | 1 | 0 | |
2011-2012 | Zug U20 | U20-Elit | 28 | 2 | 6 | 8 | 8 | | | Playoffs | 11 | 0 | 1 | 1 | 0 |
Adelboden | SwissDiv1 | 2 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Herisau | SwissDiv1 | 30 | 2 | 7 | 9 | 18 | | | Relegation | 5 | 0 | 2 | 2 | 0 |
2013-2014 | Zuchwil | SwissDiv1 | 19 | 1 | 7 | 8 | 10 | | | Playoffs | 9 | 1 | 0 | 1 | 2 |
Zuchwil | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Zuchwil | SwissDiv1 | 7 | 1 | 3 | 4 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 27 |
2015-2016 | Adelboden | SwissDiv1 | 30 | 1 | 14 | 15 | 16 | | | ||||||
2016-2017 | Adelboden | SwissDiv1 | 23 | 3 | 10 | 13 | 30 | | | ||||||
Adelboden | Swiss Cup Q | 1 | 0 | 1 | 1 | 2 | | | |||||||
2017-2018 | Adelboden | SwissDiv1 | 25 | 11 | 26 | 37 | 12 | | | Playoffs | 3 | 1 | 1 | 2 | 2 |
2018-2019 | Adelboden | SwissDiv1 | 18 | 6 | 12 | 18 | 12 | | | Playoffs | 8 | 3 | 4 | 7 | 4 |
2019-2020 | Adelboden II | SwissDiv3 | 11 | 7 | 12 | 19 | 4 | | |
Player statistics © www.eliteprospects.com
ma 23.02.21 |
![]() ![]() |
3 - 1 |
ma 23.02.21 |
![]() ![]() |
1 - 4 |
ma 23.02.21 |
![]() ![]() |
3 - 4 ap |
1 | EV Zoug | 38 j | 86 pts |
2 | ZSC Lions | 40 j | 74 pts |
3 | HC Fribourg-Gottéron | 40 j | 74 pts |
4 | Lausanne HC | 33 j | 62 pts |
5 | HC Davos | 41 j | 62 pts |
6 | HC Lugano | 37 j | 61 pts |
7 | Genève-Servette HC | 34 j | 60 pts |
8 | HC Bienne | 38 j | 56 pts |
9 | SC Rapperswil-Jona Lakers | 41 j | 42 pts |
10 | HC Ambri-Piotta | 37 j | 37 pts |
11 | CP Berne | 32 j | 34 pts |
12 | SCL Tigers | 39 j | 27 pts |