Fiche consultée : 4 713 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1988-1989 | Pembroke Lumber Kings | CCHL | 56 | 26 | 24 | 50 | 58 | | | ||||||
1989-1990 | Peterborough Petes | OHL | 66 | 26 | 35 | 61 | 34 | | | Playoffs | 12 | 1 | 5 | 6 | 2 |
1990-1991 | Peterborough Petes | OHL | 66 | 21 | 27 | 48 | 44 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
1991-1992 | Peterborough Petes | OHL | 60 | 25 | 31 | 56 | 59 | | | Playoffs | 10 | 2 | 5 | 7 | 11 |
1992-1993 | Peterborough Petes | OHL | 66 | 31 | 50 | 81 | 98 | | | Playoffs | 21 | 9 | 8 | 17 | 22 |
Peterborough Petes | M-Cup | 5 | 2 | 1 | 3 | 16 | | | |||||||
1993-1994 | St. Francis Xavier Univ. | USports | 25 | 29 | 24 | 53 | 71 | | | ||||||
1994-1995 | St. Francis Xavier Univ. | USports | 25 | 25 | 27 | 52 | - | | | ||||||
1995-1996 | Saint John Flames | AHL | 4 | 2 | 3 | 5 | 5 | | | Playoffs | 15 | 5 | 4 | 9 | 15 |
Team Canada | International | 53 | 24 | 32 | 56 | 91 | | | |||||||
1996-1997 | Calgary Flames | NHL | 9 | 1 | 2 | 3 | 2 | | | ||||||
Saint John Flames | AHL | 53 | 16 | 21 | 37 | 65 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
1997-1998 | SaiPa | Liiga | 47 | 25 | 18 | 43 | 73 | | | Playoffs | 3 | 0 | 3 | 3 | 4 |
1998-1999 | SaiPa | Liiga | 44 | 22 | 17 | 39 | 117 | | | Playoffs | 7 | 4 | 5 | 9 | 2 |
1999-2000 | Blues | Liiga | 53 | 32 | 19 | 51 | 87 | | | Playoffs | 4 | 1 | 0 | 1 | 12 |
Team Canada | International | 4 | 0 | 3 | 3 | 2 | | | |||||||
2000-2001 | Rapperswil-Jona | NL | 44 | 24 | 19 | 43 | 63 | | | Playoffs | 4 | 1 | 1 | 2 | 4 |
2001-2002 | Rapperswil-Jona | NL | 41 | 22 | 21 | 43 | 36 | | | Relegation | 5 | 3 | 3 | 6 | 4 |
Team Canada | Spengler Cup | 4 | 0 | 0 | 0 | - | | | |||||||
2002-2003 | Rapperswil-Jona | NL | 37 | 18 | 25 | 43 | 57 | | | ||||||
2003-2004 | Rapperswil-Jona | NL | 13 | 6 | 8 | 14 | 6 | | | ||||||
2004-2005 | Rapperswil-Jona | NL | 44 | 24 | 28 | 52 | 36 | | | Playoffs | 4 | 1 | 1 | 2 | 16 |
Sierre | SL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 1 | 6 | 7 | 0 | |
Team Canada | Spengler Cup | 4 | 0 | 2 | 2 | 0 | | | |||||||
Team Canada | Deutschland Cup | - | - | - | - | - | | | |||||||
2005-2006 | ZSC | NL | 38 | 17 | 20 | 37 | 98 | | | Relegation | 9 | 3 | 7 | 10 | 12 |
ZSC | Continental Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Team Canada | Spengler Cup | 5 | 4 | 1 | 5 | 0 | | | |||||||
Team Canada | Deutschland Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2006-2007 | ZSC | NL | 34 | 15 | 17 | 32 | 30 | | | Playoffs | 7 | 4 | 1 | 5 | 22 |
2007-2008 | Zug | NL | 49 | 32 | 21 | 53 | 78 | | | Playoffs | 7 | 3 | 3 | 6 | 10 |
Team Canada | Spengler Cup | 5 | 3 | 0 | 3 | 4 | | | |||||||
2008-2009 | Zug | NL | 18 | 8 | 12 | 20 | 30 | | | Playoffs | 10 | 3 | 4 | 7 | 6 |
2009-2010 | Zug | NL | 43 | 22 | 19 | 41 | 40 | | | Playoffs | 12 | 6 | 8 | 14 | 6 |
Team Canada | Spengler Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | SaiPa | Liiga | 38 | 16 | 6 | 22 | 47 | | |
Player statistics © www.eliteprospects.com
ma 13.04.21 |
![]() ![]() |
4 - 2 |
ma 13.04.21 |
![]() ![]() |
6 - 2 |
ma 13.04.21 |
![]() ![]() |
2 - 1 |
ma 13.04.21 |
![]() ![]() |
3 - 2 ap |
1 | EV Zoug | 52 j | 119 pts |
2 | HC Lugano | 52 j | 92 pts |
3 | HC Fribourg-Gottéron | 51 j | 90 pts |
4 | ZSC Lions | 52 j | 90 pts |
5 | Lausanne HC | 51 j | 89 pts |
6 | Genève-Servette HC | 50 j | 84 pts |
7 | HC Bienne | 48 j | 78 pts |
8 | HC Davos | 52 j | 77 pts |
9 | CP Berne | 49 j | 56 pts |
10 | SC Rapperswil-Jona Lakers | 50 j | 56 pts |
11 | HC Ambri-Piotta | 51 j | 50 pts |
12 | SCL Tigers | 52 j | 34 pts |