Remarque :
.
2001/2002: Champion de NLA (Davos)
2004/2005: Champion de NLA (Davos)
Fiche consultée : 10 999 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Bern U20 | U20-Elit | 39 | 10 | 9 | 19 | 6 | | | Playoffs | 5 | 2 | 2 | 4 | 0 |
1999-2000 | Bern U20 | U20-Elit | 14 | 17 | 4 | 21 | 18 | | | Playoffs | 7 | 3 | 6 | 9 | 6 |
Bern | NL | 38 | 1 | 3 | 4 | 12 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
Switzerland U18 | WJC-18 | 7 | 0 | 5 | 5 | 4 | | | |||||||
Switzerland U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
2000-2001 | Bern U20 | U20-Elit | 3 | 2 | 1 | 3 | 2 | | | ||||||
Bern | NL | 40 | 3 | 6 | 9 | 12 | | | Playoffs | 10 | 1 | 4 | 5 | 0 | |
Switzerland U19 (all) | International-Jr | - | - | - | - | - | | | |||||||
Switzerland U20 | WJC-20 | 7 | 2 | 1 | 3 | 8 | | | |||||||
Switzerland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
2001-2002 | Bern | NL | 14 | 2 | 0 | 2 | 4 | | | ||||||
Davos | NL | 17 | 2 | 5 | 7 | 2 | | | Playoffs | 11 | 1 | 0 | 1 | 0 | |
Switzerland U20 | WJC-20 | 7 | 0 | 1 | 1 | 4 | | | |||||||
Switzerland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
2002-2003 | Davos | NL | 43 | 8 | 4 | 12 | 2 | | | Playoffs | 17 | 1 | 2 | 3 | 8 |
Lenzerheide-Valbella | SwissDiv1 | 1 | 1 | 0 | 1 | - | | | |||||||
2003-2004 | Davos | NL | 45 | 13 | 11 | 24 | 20 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
Davos | Spengler Cup | 5 | 0 | 1 | 1 | 0 | | | |||||||
2004-2005 | Davos | NL | 42 | 4 | 6 | 10 | 12 | | | Playoffs | 15 | 0 | 0 | 0 | 8 |
Davos | Spengler Cup | 4 | 1 | 1 | 2 | 2 | | | |||||||
2005-2006 | Davos | NL | 44 | 5 | 3 | 8 | 36 | | | Playoffs | 15 | 1 | 1 | 2 | 6 |
Davos | ECC | 2 | 0 | 0 | 0 | 4 | | | |||||||
Davos | Spengler Cup | 3 | 1 | 1 | 2 | 0 | | | |||||||
2006-2007 | Langnau | NL | 44 | 9 | 9 | 18 | 36 | | | Relegation | 10 | 6 | 2 | 8 | 10 |
Langnau | NLA Q | - | - | - | - | - | | | Qualification | 5 | 2 | 3 | 5 | 10 | |
2007-2008 | Langnau | NL | 50 | 13 | 17 | 30 | 46 | | | Relegation | 7 | 4 | 3 | 7 | 0 |
Switzerland (all) | International | 3 | 1 | 1 | 2 | 0 | | | |||||||
2008-2009 | Langnau | NL | 50 | 10 | 23 | 33 | 56 | | | Relegation | 7 | 1 | 1 | 2 | 18 |
2009-2010 | Langnau | NL | 48 | 10 | 14 | 24 | 24 | | | Relegation | 4 | 1 | 4 | 5 | 0 |
2010-2011 | Zug | NL | 50 | 8 | 15 | 23 | 26 | | | Playoffs | 10 | 0 | 2 | 2 | 4 |
2011-2012 | Zug | NL | 47 | 9 | 6 | 15 | 22 | | | Playoffs | 9 | 2 | 1 | 3 | 0 |
2012-2013 | Zug | NL | 49 | 8 | 12 | 20 | 24 | | | Playoffs | 12 | 6 | 2 | 8 | 6 |
Zug | ET | 8 | 2 | 1 | 3 | 2 | | | |||||||
2013-2014 | Zug | NL | 46 | 7 | 13 | 20 | 28 | | | Relegation | 6 | 2 | 3 | 5 | 4 |
Zug | ET | 8 | 1 | 1 | 2 | 2 | | | |||||||
2014-2015 | Zug | NL | 50 | 9 | 9 | 18 | 14 | | | Playoffs | 6 | 0 | 1 | 1 | 4 |
Zug | Champions HL | 6 | 2 | 0 | 2 | 0 | | | |||||||
Zug | Swiss Cup | 2 | 1 | 1 | 2 | 0 | | | |||||||
2015-2016 | Biel-Bienne | NL | 39 | 4 | 3 | 7 | 20 | | | Relegation | 1 | 0 | 0 | 0 | 0 |
Biel-Bienne | Swiss Cup | 3 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Biel-Bienne | NL | 48 | 5 | 8 | 13 | 18 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
Biel-Bienne | Swiss Cup | 2 | 1 | 0 | 1 | 2 | | | |||||||
2017-2018 | Biel-Bienne | NL | 49 | 0 | 5 | 5 | 14 | | | Playoffs | 12 | 2 | 3 | 5 | 6 |
Biel-Bienne | Swiss Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Kloten | SL | 44 | 14 | 19 | 33 | 10 | | | Playoffs | 5 | 1 | 0 | 1 | 2 |
Kloten | Swiss Cup | 3 | 2 | 2 | 4 | 10 | | | |||||||
2019-2020 | Kloten | SL | 43 | 7 | 7 | 14 | 26 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
Kloten | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com
je 25.02.21 |
![]() ![]() |
0 - 1 |
je 25.02.21 |
![]() ![]() |
7 - 1 |
je 25.02.21 |
![]() ![]() |
2 - 6 |
1 | EV Zoug | 39 j | 89 pts |
2 | ZSC Lions | 40 j | 74 pts |
3 | HC Fribourg-Gottéron | 40 j | 74 pts |
4 | Genève-Servette HC | 35 j | 63 pts |
5 | Lausanne HC | 34 j | 62 pts |
6 | HC Davos | 41 j | 62 pts |
7 | HC Lugano | 38 j | 61 pts |
8 | HC Bienne | 38 j | 56 pts |
9 | SC Rapperswil-Jona Lakers | 41 j | 42 pts |
10 | HC Ambri-Piotta | 37 j | 37 pts |
11 | CP Berne | 33 j | 34 pts |
12 | SCL Tigers | 40 j | 30 pts |