Remarque :
.
1999-2000 : Champion suisse Juniors Elite A (Davos)
2007-2008 : Champion de NLB (Bienne) et promotion en NLA
Fiche consultée : 4 724 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1995-1996 | Davos U15 | - | - | - | | | |||||
1996-1997 | Davos U15 | - | - | - | | | |||||
1997-1998 | Davos U17 | Novizen A2 | - | - | - | | | ||||
1998-1999 | Davos U17 | U17-Top | - | - | - | | | ||||
Davos U20 | U20-Elit | 17 | - | - | | | Playoffs | 2 | - | - | |
Davos | NL | 7 | 3.00 | - | | | |||||
Switzerland U18 (all) | International-Jr | - | - | - | | | |||||
1999-2000 | Davos U20 | U20-Elit | 14 | - | - | | | Playoffs | 7 | - | - |
Davos | NL | 4 | 5.37 | - | | | Playoffs | 0 | - | - | |
Switzerland U18 | WJC-18 | 2 | 6.08 | .867 | | | |||||
Switzerland U18 (all) | International-Jr | - | - | - | | | |||||
Switzerland U19 (all) | International-Jr | - | - | - | | | |||||
2000-2001 | Herisau U20 | U20-Top | - | - | - | | | ||||
Herisau | SL | 26 | 4.89 | - | | | |||||
Davos | NL | 0 | - | - | | | Playoffs | 2 | 2.90 | - | |
Switzerland U19 (all) | International-Jr | - | - | - | | | |||||
2001-2002 | Biel-Bienne U20 | U20-Elit | 8 | 3.15 | - | | | ||||
Biel-Bienne | SL | 5 | 4.56 | - | | | |||||
Chur | NL | 6 | 4.29 | - | | | |||||
Switzerland U20 (all) | International-Jr | - | - | - | | | |||||
2002-2003 | Rapperswil-Jona U20 | U20-Elit | 9 | - | - | | | Playoffs | 1 | - | - |
Rapperswil-Jona | NL | 8 | 3.52 | - | | | Playoffs | 0 | - | - | |
Wil | SwissDiv1 | - | - | - | | | |||||
2003-2004 | Rapperswil-Jona | NL | 3 | 3.30 | - | | | Relegation | 2 | 2.50 | - |
Wetzikon | SwissDiv1 | 1 | 8.00 | - | | | |||||
2004-2005 | Did not play | | | ||||||||
2005-2006 | Bern | NL | 0 | - | - | | | Playoffs | 0 | - | - |
Langenthal | SL | 14 | 2.55 | - | | | |||||
2006-2007 | Bern | NL | 2 | 4.47 | - | | | Playoffs | 0 | - | - |
Switzerland (all) | International | 0 | - | - | | | |||||
2007-2008 | Biel-Bienne | SL | 27 | 2.18 | - | | | Playoffs | 17 | 2.10 | - |
Biel-Bienne | NLA Q | - | - | - | | | Qualification | 3 | 1.33 | ||
2008-2009 | Biel-Bienne | NL | 24 | 3.93 | - | | | Relegation | 0 | - | - |
Biel-Bienne | NLA Q | - | - | - | | | Qualification | 1 | 3.00 | - |
Player statistics © www.eliteprospects.com
1 | EHC Kloten | 52 j | 132 pts |
2 | ZSC Lions | 54 j | 102 pts |
3 | EV Zoug | 52 j | 100 pts |
4 | HC Fribourg-Gottéron | 51 j | 94 pts |
5 | SC Rapperswil-Jona Lakers | 52 j | 94 pts |
6 | HC Davos | 51 j | 88 pts |
7 | Genève-Servette HC | 52 j | 88 pts |
8 | Lausanne HC | 51 j | 87 pts |
9 | EHC Biel-Bienne | 52 j | 87 pts |
10 | HC Lugano | 52 j | 76 pts |
11 | HC Ambri-Piotta | 52 j | 66 pts |
12 | SC Bern | 52 j | 65 pts |
13 | SCL Tigers | 50 j | 35 pts |
14 | HC Ajoie | 51 j | 26 pts |