Fiche consultée : 6 659 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1992-1993 | Fleurier | SwissDiv1 | - | - | - | - | - | | | ||||||
1993-1994 | Fleurier | SwissDiv1 | - | - | - | - | - | | | ||||||
Switzerland U18 | EJC-18 | 5 | 1 | 4 | 5 | 6 | | | |||||||
1994-1995 | Fleurier U20 | Junioren A1 | - | - | - | - | - | | | ||||||
Fleurier | SwissDiv1 | - | - | - | - | - | | | |||||||
Switzerland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
1995-1996 | Lausanne | NL | 36 | 1 | 3 | 4 | 24 | | | Relegation | 8 | 1 | 4 | 5 | 18 |
Switzerland U20 | WJC-20 | 6 | 0 | 3 | 3 | 14 | | | |||||||
Switzerland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
1996-1997 | Gottéron | NL | 46 | 3 | 16 | 19 | 54 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
Team Switzerland | International | - | - | - | - | - | | | |||||||
Switzerland | OGQ | 4 | 0 | 1 | 1 | 6 | | | |||||||
Switzerland | WC B | 7 | 2 | 3 | 5 | 10 | | | |||||||
Switzerland (all) | International | 17 | 4 | 5 | 9 | 20 | | | |||||||
1997-1998 | Gottéron | NL | 40 | 6 | 10 | 16 | 40 | | | Playoffs | 12 | 1 | 1 | 2 | 12 |
Team Switzerland | International | 3 | 0 | 1 | 1 | - | | | |||||||
Switzerland (all) | International | 9 | 1 | 1 | 2 | - | | | |||||||
1998-1999 | Gottéron | NL | 44 | 4 | 8 | 12 | 68 | | | Relegation | 4 | 2 | 2 | 4 | 4 |
Gottéron | Euro HL | 5 | 0 | 0 | 0 | 4 | | | |||||||
Team Switzerland | International | 3 | 1 | 0 | 1 | - | | | |||||||
Switzerland | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland (all) | International | - | - | - | - | - | | | |||||||
1999-2000 | Gottéron | NL | 45 | 6 | 18 | 24 | 49 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
Team Switzerland | International | 3 | 0 | 1 | 1 | - | | | |||||||
Switzerland (all) | International | - | - | - | - | - | | | |||||||
2000-2001 | Gottéron | NL | 44 | 7 | 14 | 21 | 28 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
2001-2002 | Gottéron | NL | 44 | 8 | 25 | 33 | 32 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
2002-2003 | Gottéron | NL | 44 | 2 | 21 | 23 | 36 | | | ||||||
Genève-Servette | NL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2003-2004 | Gottéron | NL | 48 | 5 | 25 | 30 | 14 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
2004-2005 | Gottéron | NL | 44 | 3 | 7 | 10 | 14 | | | Relegation | 11 | 3 | 2 | 5 | 6 |
2005-2006 | Gottéron | NL | 40 | 2 | 14 | 16 | 20 | | | Relegation | 15 | 1 | 8 | 9 | 22 |
2006-2007 | Gottéron | NL | 36 | 1 | 7 | 8 | 30 | | | Relegation | 4 | 0 | 0 | 0 | 2 |
2007-2008 | Gottéron | NL | 45 | 0 | 5 | 5 | 18 | | | Playoffs | 11 | 0 | 0 | 0 | 0 |
2008-2009 | Fleurier | SwissDiv2 | 18 | 7 | 18 | 25 | 4 | | | ||||||
2009-2010 | Fleurier | SwissDiv2 | 15 | 2 | 21 | 23 | 8 | | | Playoffs | 8 | 1 | 6 | 7 | 6 |
2010-2011 | Fleurier | SwissDiv2 | 7 | 4 | 11 | 15 | 8 | | | ||||||
2011-2012 | Fleurier | SwissDiv2 | 21 | 4 | 12 | 16 | 12 | | | Playoffs | 3 | 1 | 2 | 3 | 6 |
2012-2013 | Fleurier | SwissDiv2 | 20 | 4 | 21 | 25 | 10 | | | Relegation | 3 | 1 | 4 | 5 | 2 |
2013-2014 | Fleurier II | SwissDiv3 | 4 | 2 | 7 | 9 | 2 | | | ||||||
2014-2015 | Fleurier II | SwissDiv3 | 1 | 1 | 0 | 1 | 2 | | | Playoffs | 2 | 0 | 3 | 3 | 0 |
2015-2016 | Did not play | | | ||||||||||||
2016-2017 | Fleurier | SwissDiv2 | 20 | 1 | 8 | 9 | 2 | | | Playoffs | 6 | 0 | 5 | 5 | 6 |
Player statistics © www.eliteprospects.com
1 | EHC Kloten | 52 j | 132 pts |
2 | ZSC Lions | 54 j | 102 pts |
3 | EV Zoug | 52 j | 100 pts |
4 | HC Fribourg-Gottéron | 51 j | 94 pts |
5 | SC Rapperswil-Jona Lakers | 52 j | 94 pts |
6 | HC Davos | 51 j | 88 pts |
7 | Genève-Servette HC | 52 j | 88 pts |
8 | Lausanne HC | 51 j | 87 pts |
9 | HC Bienne | 52 j | 87 pts |
10 | HC Lugano | 52 j | 76 pts |
11 | HC Ambri-Piotta | 52 j | 66 pts |
12 | CP Berne | 52 j | 65 pts |
13 | SCL Tigers | 50 j | 35 pts |
14 | HC Ajoie | 51 j | 26 pts |