Fiche consultée : 5 171 fois
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2000-2001 | Prilly | SwissDiv2 | - | - | - | | | ||||
2001-2002 | Prilly | SwissDiv2 | - | - | - | | | ||||
2002-2003 | Prilly | SwissDiv1 | - | - | - | | | ||||
2003-2004 | Lausanne U20 | U20-Top | - | - | - | | | ||||
Star-Forward | SwissDiv1 | 5 | 2.28 | .935 | | | |||||
2004-2005 | Lausanne | NL | 0 | - | - | | | ||||
Star-Forward | SwissDiv1 | - | - | - | | | |||||
2005-2006 | Star-Forward | SwissDiv1 | 22 | - | - | | | Playoffs | 9 | - | - |
2006-2007 | Yverdon | SwissDiv1 | 18 | 4.14 | - | | | Playoffs | 4 | 5.76 | - |
2007-2008 | Yverdon | SwissDiv1 | 8 | 3.75 | - | | | Playoffs | 0 | - | - |
2008-2009 | Villars | SwissDiv1 | 10 | 4.05 | - | | | Playoffs | 1 | 6.00 | - |
2009-2010 | Villars | SwissDiv1 | 13 | 5.62 | - | | | Relegation | 5 | 3.57 | - |
2010-2011 | Villars | SwissDiv1 | 16 | 3.90 | - | | | Playoffs | 1 | 8.00 | - |
2011-2012 | Villars | SwissDiv1 | 4 | 4.65 | - | | | ||||
2012-2013 | Bulle-Gruyère | SwissDiv1 | 28 | 4.83 | - | | | ||||
2013-2014 | Did not play | | | ||||||||
2014-2015 | Did not play | | | ||||||||
2015-2016 | Vallée de Joux II | SwissDiv3 | 2 | - | - | | | ||||
Vallée de Joux | SwissDiv1 | 0 | - | - | | |
Player statistics © www.eliteprospects.com
ma 19.01.21 |
![]() ![]() |
4 - 2 |
ma 19.01.21 |
![]() ![]() |
1 - 2 ap |
ma 19.01.21 |
![]() ![]() |
5 - 3 |
ma 19.01.21 |
![]() ![]() |
3 - 2 ap |
ma 19.01.21 |
![]() ![]() |
2 - 3 ap |
1 | EV Zoug | 28 j | 66 pts |
2 | ZSC Lions | 27 j | 52 pts |
3 | HC Fribourg-Gottéron | 28 j | 50 pts |
4 | Genève-Servette HC | 25 j | 44 pts |
5 | Lausanne HC | 21 j | 42 pts |
6 | HC Davos | 28 j | 38 pts |
7 | HC Bienne | 27 j | 37 pts |
8 | HC Lugano | 26 j | 36 pts |
9 | SC Rapperswil-Jona Lakers | 29 j | 32 pts |
10 | HC Ambri-Piotta | 29 j | 32 pts |
11 | SCL Tigers | 27 j | 23 pts |
12 | CP Berne | 19 j | 19 pts |